<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices for America&#039;s Children - nonprofit, nonpartisan advocacy for better child policy &#187; Children’s Health</title>
	<atom:link href="http://www.voices.org/category/blog/children%e2%80%99s-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voices.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:13:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The case for fluoridation</title>
		<link>http://www.voices.org/blog/the-case-for-fluoridation/</link>
		<comments>http://www.voices.org/blog/the-case-for-fluoridation/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:00:07 +0000</pubDate>
		<dc:creator>Asha Sutton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[Children's Alliance of New Hampshire]]></category>
		<category><![CDATA[fluoridation]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[NH]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=5620</guid>
		<description><![CDATA[<p>Voices member Children&#8217;s Alliance of New Hampshire made the case for fluoridation today before legislators. Executive Director Ellen Fineberg argued against HB 1416, a New Hampshire bill that would prevent communities in the state from fluoridating their water supplies.<br />&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Voices member Children&#8217;s Alliance of New Hampshire made the case for fluoridation today before legislators. Executive Director Ellen Fineberg argued against HB 1416, a New Hampshire bill that would prevent communities in the state from fluoridating their water supplies.<br />
<a href="http://nh.ilikemyteeth.org/legislative-testimony/"><img src="http://nh.ilikemyteeth.org/wp-content/themes/sm-basic/images/banner_logo.png" style="padding: 10px; float: right;"/></a></p>
<p>Citing the American Dental Association, the Centers for Disease Control and Prevention, and other experts, Fineberg showed the New Hampshire committee that fluoridation is not only perfectly safe, but proven to help prevent tooth decay in youth. By reaching children through the drinking water, fluoridation helps families of all incomes and without requiring them to change their lifestyles. <a href="http://nh.ilikemyteeth.org/legislative-testimony/">Read Fineberg&#8217;s testimony online</a>, and check out <a href="http://www.ilikemyteeth.org/">our iLikeMyTeeth.org fluoridation project</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/the-case-for-fluoridation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Washington, D.C., program addresses racial gap in breastfeeding</title>
		<link>http://www.voices.org/blog/washington-d-c-program-addresses-racial-gap-in-breastfeeding/</link>
		<comments>http://www.voices.org/blog/washington-d-c-program-addresses-racial-gap-in-breastfeeding/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:52:03 +0000</pubDate>
		<dc:creator>rheine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nursing]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=5552</guid>
		<description><![CDATA[<p>Breastfeeding is very important to ensuring that children get the best, healthiest start to life. Health experts recommend exclusive breastfeeding for the first six months of a child&#8217;s life and continued breastfeeding for the child&#8217;s first year. Yet fewer than&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Breastfeeding is very important to ensuring that children get the best, healthiest start to life. Health experts recommend exclusive breastfeeding for the first six months of a child&#8217;s life and continued breastfeeding for the child&#8217;s first year. Yet fewer than one in six American mothers are exclusively breastfeeding their children at the end of six months, and African American mothers, in particular, show a marked drop off in breastfeeding rates.</p>
<p>A new program at East of the River Lactation Center in Washington, D.C., hopes to address this racial gap and encourage the healthful choice of breastfeeding. Local programs directly helping to educate about breastfeeding, together with federal efforts to promote nursing through the Women, Infants and Children program are helping more children grow up healthy and strong. <a href="http://www.washingtonpost.com/local/program-seeks-to-increase-breastfeeding-among-black-women-in-district/2011/12/20/gIQAIKQsWP_story.html?tid=pm_local_pop">Read more about the Center and the issue of breastfeeding in today&#8217;s Washington Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/washington-d-c-program-addresses-racial-gap-in-breastfeeding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From Uninsurable to Covered: ACA a Lifesaver for Those With Pre-Existing Conditions</title>
		<link>http://www.voices.org/blog/children%e2%80%99s-health/from-uninsurable-to-covered-aca-a-lifesaver-for-those-with-pre-existing-conditions/</link>
		<comments>http://www.voices.org/blog/children%e2%80%99s-health/from-uninsurable-to-covered-aca-a-lifesaver-for-those-with-pre-existing-conditions/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:02:26 +0000</pubDate>
		<dc:creator>rheine</dc:creator>
				<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[health care law]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[health reform law]]></category>
		<category><![CDATA[pre-existing conditions]]></category>
		<category><![CDATA[WI]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wisconsin Council on Children and Families]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=5527</guid>
		<description><![CDATA[<p>The Wisconsin Council on Children and Families, one of our member organizations, yesterday <a href="http://wiskids.blogspot.com/2011/12/from-uninsurable-to-covered-aca.html">shared a great piece</a> on how the health reform law will help people with pre-existing conditions get care:</p>
<p><a href="http://wiskids.blogspot.com/2011/12/from-uninsurable-to-covered-aca.html"><img style="padding: 10px; float: right; width: 150px;" src="http://www.wccf.org/logo.gif" alt="" /></a></p>
<p>In a <a href="http://www.blogger.com/post-edit.g?blogID=1130313451229894267&#38;postID=7426826495442571351" target="_blank">blog post on Wednesday</a>,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Wisconsin Council on Children and Families, one of our member organizations, yesterday <a href="http://wiskids.blogspot.com/2011/12/from-uninsurable-to-covered-aca.html">shared a great piece</a> on how the health reform law will help people with pre-existing conditions get care:</p>
<p><a href="http://wiskids.blogspot.com/2011/12/from-uninsurable-to-covered-aca.html"><img style="padding: 10px; float: right; width: 150px;" src="http://www.wccf.org/logo.gif" alt="" /></a></p>
<p>In a <a href="http://www.blogger.com/post-edit.g?blogID=1130313451229894267&amp;postID=7426826495442571351" target="_blank">blog post on Wednesday</a>, we examined the impact of one of the better know parts of the health care reform law, which has enabled 2.5 million young adults to be included on their parents’ insurance plans. Today we’re turning our attention to a more obscure part of the law, which has created an insurance option for people who have pre-existing conditions that insurance companies typically won’t cover.<br />
<span id="more-5527"></span><br />
The value of the law’s implementation of a <a href="http://www.ncsl.org/?tabid=14329" target="_blank">Pre-existing Condition Insurance Plan (PCIP)</a> has garnered more attention over the past week – thanks to an op-ed column by a California woman, Spike Dolomite Ward. In her December 6 column in the LA Times, titled “<a href="http://www.latimes.com/news/opinion/commentary/la-oe-ward-in-praise-of-obamacare-20111206,0,6794828.story" target="_blank">Obamacare to the rescue</a>,” Ms. Ward describes her experience after she recently found out she has breast cancer. Ward had been uninsured, but thanks to reforms to the healthcare system she was able to find coverage through a PCIP program in her state.</p>
<p>The Affordable Care Act, passed in March 2010, divides $5 billion among the states for creating or expanding PCIP programs. Thus far, 27 states have created or expanded programs on their own, and 23 have opted to have the federal government take the lead in operating a new program to serve people with pre-existing conditions.</p>
<p>Wisconsin was among the states that already had a similar program, called the <a href="http://www.hirsp.org/plans/" target="_blank">Health Insurance Risk Sharing Plan (HIRSP), </a>which has since been expanded to meet the new requirements for PCIP. In Wisconsin, the number of people currently enrolled in the expanded program is relatively small – which is true as well in most other states – but the lifesaving value that it offers to enrollees is huge. This expanded version of HIRSP – formally called HIRSP Federal – currently covers 998 Wisconsin residents, who have gained access to critical and perhaps lifesaving coverage.</p>
<p>Although the number of people enrolled is small, the gift it has provided is huge. Without this option, the battle for coverage by people who are branded with a pre-existing condition has been an insurmountable ordeal for far too many Americans. We are thankful that this provision can offer critically needed health care and peace of mind for the woman in California – and for many Wisconsinites facing similar circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/children%e2%80%99s-health/from-uninsurable-to-covered-aca-a-lifesaver-for-those-with-pre-existing-conditions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voices, Pew and AAP launch new Campaign for Dental Health</title>
		<link>http://www.voices.org/blog/voices-pew-and-aap-launch-new-campaign-for-dental-health/</link>
		<comments>http://www.voices.org/blog/voices-pew-and-aap-launch-new-campaign-for-dental-health/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:35:33 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[AAP]]></category>
		<category><![CDATA[American Academy of Pediatrics]]></category>
		<category><![CDATA[cavities]]></category>
		<category><![CDATA[dental health]]></category>
		<category><![CDATA[oral care]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[tooth decay]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=5395</guid>
		<description><![CDATA[<p>We&#8217;re very excited to announce today a new partnership with Pew Children’s Dental Campaign and the American Academy of Pediatrics to improve the oral health of America&#8217;s children. We will use our nationwide network of experts and advocates to spread&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very excited to announce today a new partnership with Pew Children’s Dental Campaign and the American Academy of Pediatrics to improve the oral health of America&#8217;s children. We will use our nationwide network of experts and advocates to spread information on dental health and help communities protect children&#8217;s smiles.</p>
<p>Our main goal at launch is to  provide reliable, scientific information about oral health and fluoridation, a strategy shown to prevent tooth decay. Learn more at our new site <a href="http://www.ilikemyteeth.org/">I Like My Teeth</a> or <a href="http://www.voices.org/news/national-health-and-child-groups-launch-new-campaign-for-dental-health/">read our press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/voices-pew-and-aap-launch-new-campaign-for-dental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contagion: Not Just a Movie</title>
		<link>http://www.voices.org/blog/contagion-not-just-a-movie/</link>
		<comments>http://www.voices.org/blog/contagion-not-just-a-movie/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:27:25 +0000</pubDate>
		<dc:creator>Joanna Shoffner Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[paid sick days]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=5109</guid>
		<description><![CDATA[<p>Although the movie <em>Contagion </em>now tops the box office, our friends at <a href="http://www.familyvaluesatwork.org/">Family Values @ Work</a> have been at work on their movie tracing the roots of how epidemics spread. Their video, embedded below, urges companies to allow paid&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Although the movie <em>Contagion </em>now tops the box office, our friends at <a href="http://www.familyvaluesatwork.org/">Family Values @ Work</a> have been at work on their movie tracing the roots of how epidemics spread. Their video, embedded below, urges companies to allow paid sick days by showing how sick workers helped further the spread of H1N1.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/oWkhlobaP8s" frameborder="0" allowfullscreen></iframe></p>
<p>Around 7 million Americans caught H1N1 from their co-workers, according to Family Values @ Work. Watch the video and <a href="http://www.familyvaluesatwork.org/">learn more about how paid sick days can make everyone healthier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/contagion-not-just-a-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Medicaid changes could put kids at risk</title>
		<link>http://www.voices.org/blog/utah-medicaid-changes-could-put-kids-at-risk/</link>
		<comments>http://www.voices.org/blog/utah-medicaid-changes-could-put-kids-at-risk/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:54:38 +0000</pubDate>
		<dc:creator>Joanna Shoffner Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[deductible]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[rationing]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4918</guid>
		<description><![CDATA[<p>Today we have more health news from Utah. The state has requested permission from the federal government to change how it delivers Medicaid, which helps around 161,000 Utah children get health care. But the way Utah proposes to save money&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Today we have more health news from Utah. The state has requested permission from the federal government to change how it delivers Medicaid, which helps around 161,000 Utah children get health care. But the way Utah proposes to save money could put children at risk.<br />
<a href="https://www.voices.org/action/healthy-kids.html"><img style="padding: 10px; float: right; width: 150px;" src="https://www.voices.org/wp-content/themes/voices/images/info-graphic-graph.gif" alt="" /></a><br />
The Salt Lake Tribune today reports that Voices and many of its allies oppose the changes because they could end up rationing care by cutting services. As the article notes, more than half of Medicaid recipients are children, yet children account for only around a quarter of the costs. <a href="https://www.voices.org/action/healthy-kids.html">Learn more about how cuts threaten Medicaid in our infographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/utah-medicaid-changes-could-put-kids-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How small businesses are starting to use health exchanges</title>
		<link>http://www.voices.org/blog/how-small-businesses-are-starting-to-use-health-exchanges/</link>
		<comments>http://www.voices.org/blog/how-small-businesses-are-starting-to-use-health-exchanges/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:51:53 +0000</pubDate>
		<dc:creator>Joe Theissen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Voices for Utah Children]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4916</guid>
		<description><![CDATA[<p>A crucial component of the health reform law signed into law last spring is health exchanges. All states will be required to have these new regulated health insurance markets by 2014, but two have a head start: Utah and Massachusetts.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A crucial component of the health reform law signed into law last spring is health exchanges. All states will be required to have these new regulated health insurance markets by 2014, but two have a head start: Utah and Massachusetts. PBS Newshour yesterday explained how small business are taking advantage, and got the opinion of one of our Utah members on how the system could be better for children and families.<br />
<a href="http://www.utahchildren.org/"><img src="http://www.voices.org/wp-content/uploads/logos/utah_logo.jpg" style="padding: 10px; float: right; width: 150px;"/></a></p>
<p>Far from a government takeover of health insurance, the exchanges are actually providing small businesses some, according to the report. But Lincoln Nehring, senior health policy analyst for Voices for Utah Children, says regulations can go further to protect children and help them access care. <a href="http://www.pbs.org/newshour/bb/health/july-dec11/utahhealth_08-02.html">Learn more in the PBS Newshour video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/how-small-businesses-are-starting-to-use-health-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Medicaid on its 46th anniversary</title>
		<link>http://www.voices.org/blog/protecting-medicaid-on-its-46th-anniversary/</link>
		<comments>http://www.voices.org/blog/protecting-medicaid-on-its-46th-anniversary/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:59:41 +0000</pubDate>
		<dc:creator>Joe Theissen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[CCF]]></category>
		<category><![CDATA[Facebook app]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[Georgetown Center on Children and Families]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Path to Prosperity]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4880</guid>
		<description><![CDATA[<p>Medicaid, which helps more than 28 million children gain access to health care, will have its 46th anniversary tomorrow! It&#8217;s certainly worth celebrating the doctor visits, vaccinations and other help Medicaid has provided to so many needy children. Our friends&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Medicaid, which helps more than 28 million children gain access to health care, will have its 46th anniversary tomorrow! It&#8217;s certainly worth celebrating the doctor visits, vaccinations and other help Medicaid has provided to so many needy children. Our friends over at the Georgetown University Center for Children and Families have a great post today on the importance of the program.<br />
<a href="http://theccfblog.org/2011/07/medicaid-anniversary-is-time-to-reflect-on-nations-committment.html"><img src="http://ccf.georgetown.edu/pix/CCF%20Logos/Blogbanner2.jpg" style="padding: 10px; float: right; width: 150px;"></a></p>
<p>But as the group warns, Medicaid&#8217;s birthday comes at a time when the whole program could be in danger. Some in Congress want to gut the program to pay down the deficit, and up to 18 million children could lose health care access under one such plan. You can help! <a href="http://www.facebook.com/VoicesAC?sk=app_231797846831007">Use our Facebook app to tell Congress to protect children in the budget negotiations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/protecting-medicaid-on-its-46th-anniversary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Kids and seniors at serious risk in federal debt-limit battle&#8221;</title>
		<link>http://www.voices.org/blog/kids-and-seniors-at-serious-risk-in-federal-debt-limit-battle/</link>
		<comments>http://www.voices.org/blog/kids-and-seniors-at-serious-risk-in-federal-debt-limit-battle/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:40:30 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[Maranan]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Washington state]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4856</guid>
		<description><![CDATA[<p>Will Washington cut $1 trillion, $2 trillion or $4 trillion from the federal budget? So far the debate has been all about numbers. That&#8217;s why I&#8217;m glad our Washington state member is speaking out about the true cost of some&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Will Washington cut $1 trillion, $2 trillion or $4 trillion from the federal budget? So far the debate has been all about numbers. That&#8217;s why I&#8217;m glad our Washington state member is speaking out about the true cost of some of these cuts: the health of our children.<br />
<a href="http://seattletimes.nwsource.com/html/opinion/2015614334_guest15maranan.html"><img src="http://www.childrensalliance.org/sites/all/themes/childrens/images/mainlogo.gif" style="padding: 10px; float: right; width: 150px;"/></a></p>
<p>One of every three Washington state children would face more problems finding a specialist or primary-care physician, <a href="http://seattletimes.nwsource.com/html/opinion/2015614334_guest15maranan.html">warn Ingrid McDonald and Paola Maranan</a>. If you&#8217;re concerned about kids losing care through budget cuts, you can help! <a href="http://www.facebook.com/VoicesAC?sk=app_231797846831007">Check out our new Facebook app</a> that lets you tell Congress to continue protecting children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/kids-and-seniors-at-serious-risk-in-federal-debt-limit-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New food marketing principles to fight child obesity</title>
		<link>http://www.voices.org/blog/new-food-marketing-principles-to-fight-child-obesity/</link>
		<comments>http://www.voices.org/blog/new-food-marketing-principles-to-fight-child-obesity/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:23:13 +0000</pubDate>
		<dc:creator>Joanna Shoffner Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[PreventObesity]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4829</guid>
		<description><![CDATA[<p>It&#8217;s hard enough teaching your children to eat right without junk food marketers following them everywhere they go. As PreventObesity.net points out, PepsiCo spent $1.3 billion in marketing in 2008 alone. Fortunately, <a href="http://wfc2.wiredforchange.com/o/8726/p/dia/action/public/?action_KEY=529&#038;track=PHI">they have a new way for you</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard enough teaching your children to eat right without junk food marketers following them everywhere they go. As PreventObesity.net points out, PepsiCo spent $1.3 billion in marketing in 2008 alone. Fortunately, <a href="http://wfc2.wiredforchange.com/o/8726/p/dia/action/public/?action_KEY=529&#038;track=PHI">they have a new way for you to help</a>.<br />
<span id="more-4829"></span></p>
<p>You can tell the FTC to support voluntary standards for advertising food to children <a href="http://wfc2.wiredforchange.com/o/8726/p/dia/action/public/?action_KEY=529&#038;track=PHI">using their form</a>. Today is a key day for these guidelines, and the FTC is listening for your comments. Why don&#8217;t you go help support healthier environments for children?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/new-food-marketing-principles-to-fight-child-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

