<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices for America&#039;s Children - nonprofit, nonpartisan advocacy for better child policy &#187; Child Welfare</title>
	<atom:link href="http://www.voices.org/category/issues/child-welfare-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voices.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:13:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Help Hungry Children This Holiday</title>
		<link>http://www.voices.org/blog/help-hungry-children-this-holiday/</link>
		<comments>http://www.voices.org/blog/help-hungry-children-this-holiday/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:06:49 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[child nutrition reauthorization]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4050</guid>
		<description><![CDATA[<p>As many of us sit down to hearty Thanksgiving meals this holiday, and look across the table and give thanks for many things including our well-fed children, please remember that one in four children in America is struggling with hunger.</p>
<p>Congress&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As many of us sit down to hearty Thanksgiving meals this holiday, and look across the table and give thanks for many things including our well-fed children, please remember that one in four children in America is struggling with hunger.</p>
<p>Congress is now considering legislation that can help millions of  families put food on the table. <a href="http://action.voices.org/site/R?i=isCijpD0fQMFuCfRsmZHdQ.." target="_blank">Tell Congress to pass the child nutrition bill next week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/help-hungry-children-this-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Child Welfare in Pennsylvannia</title>
		<link>http://www.voices.org/blog/the-state-of-child-welfare-in-pennsylvannia/</link>
		<comments>http://www.voices.org/blog/the-state-of-child-welfare-in-pennsylvannia/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:10:25 +0000</pubDate>
		<dc:creator>Casey_Labrack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[child safety]]></category>
		<category><![CDATA[foster care system]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvannia]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=3759</guid>
		<description><![CDATA[<p>Voices member Pennsylvania Partnerships for Children today released a new report, &#8220;The State of Child Welfare.&#8221; It includes comprehensive data on how Pennsylvannia&#8217;s child welfare system is performing in all 67 counties.  It includes the number of first-time entries and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Voices member Pennsylvania Partnerships for Children today released a new report, &#8220;The State of Child Welfare.&#8221; It includes comprehensive data on how Pennsylvannia&#8217;s child welfare system is performing in all 67 counties.  It includes the number of first-time entries and re-entries into foster care; type of placement including group homes and institutions; and adoption rates and length of stay in foster care.</p>
<p>The good news is that most of the state is safely reducing the number of children in foster care.  <a href="http://www.porchlightproject.org/reports_and_media_socw10.shtml">Check out the whole report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/the-state-of-child-welfare-in-pennsylvannia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image and belonging: important to youngsters, but ingrained in alcohol ads</title>
		<link>http://www.voices.org/blog/image-and-belonging-important-to-youngsters-but-ingrained-in-alcohol-ads/</link>
		<comments>http://www.voices.org/blog/image-and-belonging-important-to-youngsters-but-ingrained-in-alcohol-ads/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:22:36 +0000</pubDate>
		<dc:creator>George Askew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol advertising]]></category>
		<category><![CDATA[Lori Dorfman]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=2718</guid>
		<description><![CDATA[<p>Alcohol advertisers have always sought to create an alternate reality for their products. With the advent of online social spaces, they literally have created these alternate realities, full of color and far from parental supervision.  Utilizing Facebook, web forums, and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Alcohol advertisers have always sought to create an alternate reality for their products. With the advent of online social spaces, they literally have created these alternate realities, full of color and far from parental supervision.  Utilizing Facebook, web forums, and the techniques of online social games, these advertisers are in the places that your children already are or typically seek out.</p>
<p>Today I helped introduce the findings of a new study on the digital marketing of alcohol (Voices trustee Lori Dorfman, of Berkeley Media Studies Group, collaborated on the report).  As both a child advocate and a practicing pediatrician, I was concerned to learn how little is done to keep young audiences from alcohol ads.</p>
<p> <a href="http://www.voices.org/wp-content/uploads/2010/05/Digital-Alcohol-Marketing.pdf">Read the report</a> to learn more about the state-of-the-art of digital ads and how we can protect young people from alcohol ad targeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/image-and-belonging-important-to-youngsters-but-ingrained-in-alcohol-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lend your voice to juvenile justice reform</title>
		<link>http://www.voices.org/blog/lend-your-voice-to-juvenile-justice-reform/</link>
		<comments>http://www.voices.org/blog/lend-your-voice-to-juvenile-justice-reform/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:39:29 +0000</pubDate>
		<dc:creator>Joanna Shoffner Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[JJDPA]]></category>
		<category><![CDATA[juvenile]]></category>
		<category><![CDATA[juvenile delinquency]]></category>
		<category><![CDATA[juvenile justice]]></category>
		<category><![CDATA[juveniles]]></category>
		<category><![CDATA[prison]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=2589</guid>
		<description><![CDATA[<p>You can make a more dramatic impact on a person&#8217;s life the younger you reach out to them. We believe that in a lot of issues, like education and health. But crime prevention might be the best example of the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>You can make a more dramatic impact on a person&#8217;s life the younger you reach out to them. We believe that in a lot of issues, like education and health. But crime prevention might be the best example of the idea of &#8220;get &#8216;em young.&#8221; </p>
<p>Youth who have been previously tried as adults are, on average, 34 percent more likely to commit crimes than youth put in the juvenile justice system. This and a body of other research shows that making an effort to get troubled children onto a better path pays off, preventing adult crime and reducing juvenile recidivism.</p>
<p><a href="https://secure3.convio.net/voices/site/Advocacy?cmd=display&#038;page=UserAction&#038;id=1979"><strong>Click here to support juvenile justice reform</strong></a> with a message to your member of Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/lend-your-voice-to-juvenile-justice-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State Budget Cuts Threaten Child Welfare Programs</title>
		<link>http://www.voices.org/blog/state-budget-cuts-threaten-child-welfare-programs/</link>
		<comments>http://www.voices.org/blog/state-budget-cuts-threaten-child-welfare-programs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[npr]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/blog/state-budget-cuts-threaten-child-welfare-programs/</guid>
		<description><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=124127356">In part one </a>of a two part report, NPR examines how state budget cuts are hurting services for child abuse and child welfare across the nation.&#160; Those working in child services say that although budgets are shrinking, the need is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=124127356">In part one </a>of a two part report, NPR examines how state budget cuts are hurting services for child abuse and child welfare across the nation.&nbsp; Those working in child services say that although budgets are shrinking, the need is only growing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/state-budget-cuts-threaten-child-welfare-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lone senator gives up obstruction of unemployment benefits</title>
		<link>http://www.voices.org/blog/lone-senator-gives-up-obstruction-of-unemployment-benefits/</link>
		<comments>http://www.voices.org/blog/lone-senator-gives-up-obstruction-of-unemployment-benefits/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/blog/lone-senator-gives-up-obstruction-of-unemployment-benefits/</guid>
		<description><![CDATA[<p>A single senator who had placed a hold on an extension of unemployment benefits <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/03/AR2010030300122.html?hpid=topnews">has capitulated after five days</a>.&#160; The senator cited concerns about fiscal responsibility in blocking the bipartisan, but a million people could have lost their sole&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A single senator who had placed a hold on an extension of unemployment benefits <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/03/AR2010030300122.html?hpid=topnews">has capitulated after five days</a>.&nbsp; The senator cited concerns about fiscal responsibility in blocking the bipartisan, but a million people could have lost their sole source of income had the stand off continued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/lone-senator-gives-up-obstruction-of-unemployment-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic metal found in children&#8217;s toys from China</title>
		<link>http://www.voices.org/blog/toxic-metal-found-in-childrens-toys-from-china/</link>
		<comments>http://www.voices.org/blog/toxic-metal-found-in-childrens-toys-from-china/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:00:00 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Children’s Health]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/blog/toxic-metal-found-in-childrens-toys-from-china/</guid>
		<description><![CDATA[<p>Barred from using lead in products, some Chinese manufacturers of American children&#8217;s toys have substituted the carcinogenic metal cadmium.&#160; U.S. product safety authorities have launched an investigation.</p>
]]></description>
			<content:encoded><![CDATA[<p>Barred from using lead in products, some Chinese manufacturers of American children&#8217;s toys have substituted the carcinogenic metal cadmium.&nbsp; U.S. product safety authorities have launched an investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/toxic-metal-found-in-childrens-toys-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

