<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices for America&#039;s Children - nonprofit, nonpartisan advocacy for better child policy &#187; Children’s Health</title>
	<atom:link href="http://www.voices.org/category/issues/childrens-health-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voices.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:13:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Children require greater essential health benefits through health reform</title>
		<link>http://www.voices.org/blog/children-require-greater-essential-health-benefits-through-aca/</link>
		<comments>http://www.voices.org/blog/children-require-greater-essential-health-benefits-through-aca/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:50:35 +0000</pubDate>
		<dc:creator>MatthewWright</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[EPSDT]]></category>
		<category><![CDATA[essential health benefits]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=5711</guid>
		<description><![CDATA[<p>Beginning in 2014, typical health insurance plans must cover certain services and benefits to customers &#8212; a victory for children and families won through health care reform. Today Voices for America’s Children responded to the U.S. Department of Health and Human&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Beginning in 2014, typical health insurance plans must cover certain services and benefits to customers &#8212; a victory for children and families won through health care reform. Today Voices for America’s Children responded to the U.S. Department of Health and Human Services’ (HHS) “Essential Health Benefits Bulletin.” HHS issued the bulletin last month in order to define &#8220;Essential Health Benefits&#8221; for implementation of the Affordable Care Act and the new health insurance exchanges.  Check out our comments <a href="http://voices.org/wp-content/uploads/2012/01/EHB-comments-to-HHS-Voices-for-Americas-Children.pdf">here</a>.</p>
<p>Ensuring a robust and comprehensive Essential Health Benefits (EHB) package is critically important for children, especially those who are lower-income and/or have special health care needs.  HHS must aggressively define the EHB package for children and cannot rely on the sufficiency of the existing benchmark options outlined in the bulletin. This is especially relevant to the pediatric services outlined in the bulletin, such as oral and vision care.</p>
<p><span id="more-5711"></span></p>
<p>Voices recommended the following regulatory approaches:</p>
<ul>
<li>HHS should take a prescriptive, rather than flexible, approach in setting the standard for children’s health care.</li>
<li>Valuable state mandates securing access to critical services for children should be included in the EHB definition.</li>
<li>Centers for Medicare &amp; Medicaid Services must clarify its regulations on the Children&#8217;s Health Insurance Program dental benefit as required by its renewal legislation in 2009.</li>
<li>It is important to provide detailed regulatory guidance to states on the design of the pediatric dental benefit.</li>
<li>Ensure that the Exchange regulations provide consumers equitable affordability of oral health benefits, regardless of issuer.</li>
<li>HHS should allow and encourage states to provide cost‐effective risk‐based pediatric dental benefits.</li>
<li>Medicaid’s pediatric standard of coverage, <a href="http://mchb.hrsa.gov/epsdt/">EPSDT</a>, should serve as the model for the scope and breadth of EHBs for children, including vision/oral care.  This includes EPSDT’s broader medical necessity definition, which is critical to ensuring healthy childhood development.</li>
<li>The outlined approach regarding potential benchmarks for pediatric oral and vision care should be strengthened, so that states have the option of using the children’s Medicaid benefit as a benchmark.</li>
</ul>
<p>We look forward to working with HHS to implement these recommendations, in order to ensure all children receive quality health care coverage and access as a result of the Affordable Care Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/children-require-greater-essential-health-benefits-through-aca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An oral health win for kids in West Virginia!</title>
		<link>http://www.voices.org/blog/an-oral-health-win-for-kids-in-west-virginia/</link>
		<comments>http://www.voices.org/blog/an-oral-health-win-for-kids-in-west-virginia/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:13:01 +0000</pubDate>
		<dc:creator>Asha Sutton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[fluoride varnish]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Medicaid reimbursement]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia KIDS COUNT]]></category>
		<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=5583</guid>
		<description><![CDATA[<p>Good news for children in West Virginia: they’ll soon have greater access to oral health services. Due to the great work of Voices member <a href="http://www.wvkidscount.org/">West Virginia KIDS COUNT</a> and its partners, that state will now encourage fluoride varnish treatment,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Good news for children in West Virginia: they’ll soon have greater access to oral health services. Due to the great work of Voices member <a href="http://www.wvkidscount.org/">West Virginia KIDS COUNT</a> and its partners, that state will now encourage fluoride varnish treatment, which will help protect the vulnerable teeth of young children.<br />
<a href="http://www.wvkidscount.org/"><img src="http://voices.org/wp-content/uploads/2012/01/wv.jpg" style="padding: 10px; float: right; width: 150px;"/></a></p>
<p>Kids between the ages of six months and three years who are at high risk of dental cavities will be able to have primary care providers administer fluoride varnish treatments to protect their teeth from decay. Primary care providers who have been certified through the West Virginia University School of Dentistry will be eligible for reimbursement from the state Bureau of Medical Services. On behalf of kids in West Virginia, great job West Virginia KIDS COUNT!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/an-oral-health-win-for-kids-in-west-virginia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1.2 million American kids gain health coverage through CHIP</title>
		<link>http://www.voices.org/blog/1-2-million-children-gain-health-coverage/</link>
		<comments>http://www.voices.org/blog/1-2-million-children-gain-health-coverage/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:00:19 +0000</pubDate>
		<dc:creator>MatthewWright</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[Children's Health Insurance Program]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health coverage]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=5555</guid>
		<description><![CDATA[<p>Despite the flagging economy, the number of uninsured children in America has decreased by 1.2 million since Congress bolstered the Children&#8217;s Health Insurance Program in 2009. And new federal aid to state governments is encouraging them to cover even more&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Despite the flagging economy, the number of uninsured children in America has decreased by 1.2 million since Congress bolstered the Children&#8217;s Health Insurance Program in 2009. And new federal aid to state governments is encouraging them to cover even more needy kids through popular public health programs.</p>
<p>Twenty-three U.S. states are sharing $296.5 million for encouraging low-income families to enroll their children in public health programs.  Bonuses announced last week by the Centers for Medicare and Medicaid Services reward states that streamline eligibility for Medicaid, the federal-state health program for the poor, or the Children’s Health Insurance Program.  The effort is aimed at children younger than 19 from households with annual incomes of as much as $45,000 for a family of four, though some states have more generous criteria.</p>
<p><span id="more-5555"></span></p>
<p>States which received bonuses include Alabama, Alaska, Colorado, Connecticut, Georgia, Idaho, Illinois, Iowa, Kansas, Louisiana, Maryland, Michigan, Montana, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oregon, South Carolina, Washington, Wisconsin, and Virginia.</p>
<p>When you consider the 2.5 million young adults also joining the insurance rolls in recent years, it&#8217;s clear that America has made great gains in coverage for kids. You can read this <a href="http://aspe.hhs.gov/health/reports/2011/CHIPRA/ib.shtml">issue brief</a> from the Department of Health and Human Services to learn how more children are gaining health coverage through these programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/1-2-million-children-gain-health-coverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The health reform law won&#8217;t increase the deficit</title>
		<link>http://www.voices.org/blog/the-health-reform-law-wont-increase-the-deficit/</link>
		<comments>http://www.voices.org/blog/the-health-reform-law-wont-increase-the-deficit/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:05:12 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[krugman]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=5507</guid>
		<description><![CDATA[<p>New York Times economics writer Paul Krugman yesterday took to his blog to make the point, once and for all, that the health reform law derisively called &#8220;Obamacare&#8221; will not increase the national deficit. Krugman seems exasperated with health reform&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>New York Times economics writer Paul Krugman yesterday took to his blog to make the point, once and for all, that the health reform law derisively called &#8220;Obamacare&#8221; will not increase the national deficit. Krugman seems exasperated with health reform critics playing fast and loose with the facts, and attempts to settle the argument with data from the Congressional Budget Office.</p>
<p>The nonpartisan CBO is the authority on how much legislation costs, and it would seem to show that health reform is paid for. Krugman goes so far as to show a summary of CBO estimates demonstrating health reform&#8217;s net effect on the deficit. The facts often get lost in the hysterics and grandstanding that big legislation attracts, but a lot of people don&#8217;t know <a href="http://www.voices.org/blog/september-a-big-month-for-child-health/">all the good that health reform has already done for American kids</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/the-health-reform-law-wont-increase-the-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breast Milk Cure</title>
		<link>http://www.voices.org/blog/the-breast-milk-cure/</link>
		<comments>http://www.voices.org/blog/the-breast-milk-cure/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:30:01 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[nursing]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4832</guid>
		<description><![CDATA[<p>Voices was proud to attend the Academy of Breastfeeding Medicine&#8217;s 3rd annual summit. Although we were the only children&#8217;s group in attendance, two of our board members were able to give great presentations on this very important topic. Sen. Tom&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Voices was proud to attend the Academy of Breastfeeding Medicine&#8217;s 3rd annual summit. Although we were the only children&#8217;s group in attendance, two of our board members were able to give great presentations on this very important topic. Sen. Tom Harkin even made an appearance (pictured).<br />
<a href="http://www.bfmed.org/"><img style="padding: 10px; float: right; width: 200px;" src="http://www.voices.org/wp-content/uploads/2011/07/harkin.jpg" alt="" /></a></p>
<p>Why is promoting breastfeeding so important? Only about 13 percent of American babies are exclusively breast-fed for six months, as the World Health Organization recommends. Promoting breastfeeding is even more important in the rest of the world, as a recent New York Times article &#8220;<a href="http://www.nytimes.com/2011/06/23/opinion/23kristof.html?_r=2&amp;scp=4&amp;sq=breastfeeding&amp;st=cse">The Breast Milk Cure</a>&#8221; explains. Take some time and learn about the issue!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/the-breast-milk-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making it easier to get your pre-natal benefits in UT</title>
		<link>http://www.voices.org/blog/making-it-easier-to-get-your-pre-natal-benefits-in-ut/</link>
		<comments>http://www.voices.org/blog/making-it-easier-to-get-your-pre-natal-benefits-in-ut/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:21:27 +0000</pubDate>
		<dc:creator>rheine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4606</guid>
		<description><![CDATA[<p>We shouldn&#8217;t make families jump through a lot of hoops to get their child services &#8212; especially when it comes to pre-natal care. That&#8217;s why Utah and other states have programs offering &#8220;presumptive eligibility,&#8221; a way to streamline the process&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We shouldn&#8217;t make families jump through a lot of hoops to get their child services &#8212; especially when it comes to pre-natal care. That&#8217;s why Utah and other states have programs offering &#8220;presumptive eligibility,&#8221; a way to streamline the process so families get the care they need sooner. Pre-natal care in particular is very important:</p>
<p>&#8220;Studies show pretty consistently that every dollar spent on prenatal care yields between $1.70 and $3.38 in savings,&#8221; our own Senior Vice President of Programs Joe Theissen tells <a href="http://www.sltrib.com/sltrib/news/51803622-78/care-baby-prenatal-medicaid.html.csp" target="_blank">the Salt Lake Tribune</a>. You can tell your members of Congress not to be short-sighted about child services by <a href="https://secure3.convio.net/voices/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=110327" target="_blank">signing our petition to protect kids</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/making-it-easier-to-get-your-pre-natal-benefits-in-ut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy birthday, Affordable Care Act!</title>
		<link>http://www.voices.org/blog/happy-birthday-affordable-care-act/</link>
		<comments>http://www.voices.org/blog/happy-birthday-affordable-care-act/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:32:40 +0000</pubDate>
		<dc:creator>Carla Plaza</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[pre-existing conditions]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4428</guid>
		<description><![CDATA[<p>Child advocates are celebrating the 1 year anniversary of the passage of health reform, which will help millions of children throughout the country get better, more affordable care. Although most of the law doesn&#8217;t take effect for a few years,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Child advocates are celebrating the 1 year anniversary of the passage of health reform, which will help millions of children throughout the country get better, more affordable care. Although most of the law doesn&#8217;t take effect for a few years, many children are already much better off. Tens of thousands of children already sick with &#8220;pre-existing conditions&#8221; can no longer be discriminated against, and more than a million will benefit in the coming year from being able to stay on their family&#8217;s health plan longer.</p>
<p><a href="http://www.voices.org/news/child-advocates-celebrate-anniversary-of-health-reform-passage/">Read our press release</a> or watch our video below to learn more!</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/YcUoeoyf1NI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/happy-birthday-affordable-care-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas targets kids for cuts; children there at disadvantage</title>
		<link>http://www.voices.org/blog/texas-targets-kids-for-cuts-children-there-at-disadvantage/</link>
		<comments>http://www.voices.org/blog/texas-targets-kids-for-cuts-children-there-at-disadvantage/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:37:55 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children & the Federal Budget]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Economic Success]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Texans Care for Children]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4376</guid>
		<description><![CDATA[<p>Paul Krugman has a good column in the New York Times about how <a href="http://www.nytimes.com/2011/02/28/opinion/28krugman.html?_r=1&#38;hp" target="_blank">low government spending in Texas simply means low investment in children there</a>. &#8221;Who will bear the brunt of these cuts? America&#8217;s children,&#8221; Krugman concludes. New research by one of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Paul Krugman has a good column in the New York Times about how <a href="http://www.nytimes.com/2011/02/28/opinion/28krugman.html?_r=1&amp;hp" target="_blank">low government spending in Texas simply means low investment in children there</a>. &#8221;Who will bear the brunt of these cuts? America&#8217;s children,&#8221; Krugman concludes. New research by one of our Texas members suggests children are already paying the price.<br />
<a href="http://texanscareforchildren.org/"><img src="http://www.voices.org/wp-content/uploads/logos/TCfC_logo-cmyk.jpg" style="padding: 10px; float: right; width: 150px;"></a></p>
<p>Texans Care for Children, a member of the Voices network, <a href="http://texanscareforchildren.org/For-the-Press/New-Report-Says-Conditions-for-Texas-Children-Endanger-State-Economy?&amp;Sort=" target="_blank">analyzed data from state demographers and economists on the impact of unmet needs in children</a>. For the first time in history, researchers now project the next generation of Texans will live less educated, more impoverished, and shorter lives than today&#8217;s adults. Only improvements to the state&#8217;s educational system, including early education and children&#8217;s health, will change the trajectory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/texas-targets-kids-for-cuts-children-there-at-disadvantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No car and no supermarket nearby</title>
		<link>http://www.voices.org/blog/no-car-and-no-supermarket-nearby/</link>
		<comments>http://www.voices.org/blog/no-car-and-no-supermarket-nearby/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:57:02 +0000</pubDate>
		<dc:creator>Joanna Shoffner Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[Economic Success]]></category>
		<category><![CDATA[child nutrition]]></category>
		<category><![CDATA[child nutrition reauthorization]]></category>
		<category><![CDATA[food desert]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[school meals]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4182</guid>
		<description><![CDATA[<p>Some 2.3 million American households lack both a car and a grocery store within walking distance.  These families likely struggle getting healthy, affordable food.  Many of them have to rely on pricier and less healthy sources like convenience stores.  Areas&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Some 2.3 million American households lack both a car and a grocery store within walking distance.  These families likely struggle getting healthy, affordable food.  Many of them have to rely on pricier and less healthy sources like convenience stores.  Areas without proper food stores are called &#8220;food deserts&#8221; by nutrition experts.</p>
<p>Slate Labs has recently created <a href="http://labs.slate.com/articles/food-deserts-in-america/" target="_blank">a fascinating map of America&#8217;s food deserts</a>.  Get a county-by-county look at the food availability of America and mouse over your area to see how it scores.  <a href="http://www.facebook.com/VoicesAC" target="_blank">Befriend us on Facebook</a> to get more updates on child nutrition and health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/no-car-and-no-supermarket-nearby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas considering Medicaid pull out</title>
		<link>http://www.voices.org/blog/texas-considering-medicaid-pull-out/</link>
		<comments>http://www.voices.org/blog/texas-considering-medicaid-pull-out/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:12:58 +0000</pubDate>
		<dc:creator>Carla Plaza</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[state budget crisis]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4001</guid>
		<description><![CDATA[<p>Texas is considering ending its Medicaid program, which helps millions of families afford care for their children.  More than 2.3 million children in Texas rely on Medicaid, and another half million children are enrolled in the Texas Children&#8217;s Health Insurance&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Texas is considering ending its Medicaid program, which helps millions of families afford care for their children.  More than 2.3 million children in Texas rely on Medicaid, and another half million children are enrolled in the Texas Children&#8217;s Health Insurance Program, which is also being targeted.</p>
<p><a href="http://www.nytimes.com/2010/11/07/us/politics/07ttmedicaid.html?_r=2&amp;ref=politics" target="_blank">The New York Times reports</a> that conservative Republicans have proposed the idea as a way of dealing with the state&#8217;s debt problems.  Moderate Republicans are said to be mulling it over, but many experts warn of dire economic consequences for Texans, and not just those dependent on the programs.  Although it costs Texas $40 million to administer its Medicaid/CHIP program for two years, 60 percent of that is paid by a federal match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/texas-considering-medicaid-pull-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

