<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices for America&#039;s Children - nonprofit, nonpartisan advocacy for better child policy &#187; Early Care &amp; Education</title>
	<atom:link href="http://www.voices.org/category/issues/early-care-education-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voices.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:13:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sec. of Education: No Child Left Behind &#8220;still has flaws that need to be fixed&#8221;</title>
		<link>http://www.voices.org/blog/sec-of-education-no-child-left-behind-still-has-flaws-that-need-to-be-fixed/</link>
		<comments>http://www.voices.org/blog/sec-of-education-no-child-left-behind-still-has-flaws-that-need-to-be-fixed/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:22:42 +0000</pubDate>
		<dc:creator>Terrylynn Tyrell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary and secondary education act]]></category>
		<category><![CDATA[ESEA]]></category>
		<category><![CDATA[NCLB]]></category>
		<category><![CDATA[no child left behind]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=5599</guid>
		<description><![CDATA[<p>The controversial No Child Left Behind education law made progress toward school reform but has its own flaws that must be fixed, according to the U.S. secretary of education. Secretary Arne Duncan credits the law with exposing achievement gaps among&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The controversial No Child Left Behind education law made progress toward school reform but has its own flaws that must be fixed, according to the U.S. secretary of education. Secretary Arne Duncan credits the law with exposing achievement gaps among American students, but its focus on testing has often proved counterproductive. Duncan describes schools that have lowered their standards simply to avoid federal penalties and shrunk curriculum to comply with a new emphasis on standardized testing.</p>
<p><a href="http://georgiavoices.org/"><img style="padding: 10px; float: right; width: 150px;" src="http://voices.org/wp-content/uploads/2012/01/GA-member.jpg" alt="" /></a> The prospects for new education legislation during the election year are dim. But the policy discussions have been simmering around the country lately, <a href="http://www.voices.org/blog/voices-members-hold-town-hall-meetings-in-13-states/">including Voices&#8217; own series of town hall meetings</a>. Voices member Voices for Georgia&#8217;s Children has just told us of two meetings it has scheduled with Georgia&#8217;s members of Congress, which will include presentations with school workers, early education experts and more. They&#8217;re excited about the possibilities and so is Voices! <a href="http://www.facebook.com/pages/Voices-for-Georgias-Children/302336780324">Befriend Voices for Georgia&#8217;s Children on Facebook for updates on their work</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/sec-of-education-no-child-left-behind-still-has-flaws-that-need-to-be-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress is looking for smart investments. Tell them: Start with kids!</title>
		<link>http://www.voices.org/blog/congress-is-looking-for-smart-investments-tell-them-start-with-kids/</link>
		<comments>http://www.voices.org/blog/congress-is-looking-for-smart-investments-tell-them-start-with-kids/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:12:01 +0000</pubDate>
		<dc:creator>rheine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[child care]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[day care]]></category>
		<category><![CDATA[daycare]]></category>
		<category><![CDATA[early care and education]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[juvenile justice]]></category>
		<category><![CDATA[Pre-K]]></category>
		<category><![CDATA[pre-kindergarten]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=5331</guid>
		<description><![CDATA[<p>Congress has been consumed with talk of cost-cutting and smart spending. We say pre-kindergarten is a great place to start; it&#8217;s much easier to nurture a child than rehabilitate a young adult. <strong><a href="http://www.voices.org/take-action/americas-kids-americas-future/congress-looking-for-smart-investments-start-with-kids/">And that&#8217;s the topic of our new infographic</a>!</strong><br />&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Congress has been consumed with talk of cost-cutting and smart spending. We say pre-kindergarten is a great place to start; it&#8217;s much easier to nurture a child than rehabilitate a young adult. <strong><a href="http://www.voices.org/take-action/americas-kids-americas-future/congress-looking-for-smart-investments-start-with-kids/">And that&#8217;s the topic of our new infographic</a>!</strong><br />
<a href="http://www.voices.org/take-action/americas-kids-americas-future/congress-looking-for-smart-investments-start-with-kids/"><img style="padding: 10px; float: right; width: 150px;" src="http://voices.org/wp-content/uploads/2011/09/homepage_preknow.jpg" alt="Pre-Kindergarten infographic: the cost of pre-k versus incarceration" /></a></p>
<p>There are far too many children in need of rehabilitation in America, with about 1.9 million juveniles arrested yearly. Preventing crime and helping these youth is not only the right thing to do, but stands to save us a lot of money: It costs around $88,000 a year to incarcerate a juvenile.</p>
<p>Pre-K costs only around $4,000 a year, a bargain for the nurturing, socialization and education a child receives. And pre-K has been shown to reduce crime. An often-cited study of Chicago at-risk youth showed that those who got high-quality pre-K were 39 percent less likely to have been incarcerated by age 28. <strong><a href="http://www.voices.org/take-action/americas-kids-americas-future/congress-looking-for-smart-investments-start-with-kids/">Learn more in our infographic</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/congress-is-looking-for-smart-investments-tell-them-start-with-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama administration to exempt some states from No Child Left Behind</title>
		<link>http://www.voices.org/blog/obama-administration-to-exempt-some-states-from-no-child-left-behind/</link>
		<comments>http://www.voices.org/blog/obama-administration-to-exempt-some-states-from-no-child-left-behind/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:13:00 +0000</pubDate>
		<dc:creator>Casey_Labrack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary and secondary education act]]></category>
		<category><![CDATA[ESEA]]></category>
		<category><![CDATA[NAEP]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[no child left behind]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4940</guid>
		<description><![CDATA[<p>With officials from many states saying they can&#8217;t meet the standards of the federal No Child Left Behind education law, <a href="http://www.washingtonpost.com/local/education/us-to-grant-waivers-for-no-child-left-behind/2011/08/05/gIQA52ra1I_story.html">the Obama administration plans to issue waivers</a> excusing them from some of the law&#8217;s requirements. The No Child Left&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>With officials from many states saying they can&#8217;t meet the standards of the federal No Child Left Behind education law, <a href="http://www.washingtonpost.com/local/education/us-to-grant-waivers-for-no-child-left-behind/2011/08/05/gIQA52ra1I_story.html">the Obama administration plans to issue waivers</a> excusing them from some of the law&#8217;s requirements. The No Child Left Behind law demands that states sharply increase student test results or risk lose federal dollars. </p>
<p>Although the administration has sought reform of No Child Left Behind, these waivers could be an indication that the law won&#8217;t get attention anytime soon. Educators worry that the law as it stands forces them to spend too much time teaching to standardized tests. Only a third of American 4th and 8th graders read at a &#8220;proficient&#8221; level, according to national tests. <a href="http://www.voices.org/issues/early-care-education/the-nations-report-card-on-reading-in-2009/">Learn more in our report on student testing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/obama-administration-to-exempt-some-states-from-no-child-left-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix education</title>
		<link>http://www.voices.org/blog/how-to-fix-education/</link>
		<comments>http://www.voices.org/blog/how-to-fix-education/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:15:07 +0000</pubDate>
		<dc:creator>Terrylynn Tyrell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[early care and education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[grade level]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4562</guid>
		<description><![CDATA[<p>Catch one of our child advocates in a PBS interactive segment on how to fix education. Elizabeth Burke Bryant, executive director of Voices member Rhode Island KIDS COUNT, explains how reading is key.</p>
<p><a href="http://www.rikidscount.org/matriarch/default.asp"><img src="http://www.voices.org/wp-content/uploads/2011/04/RIKC.jpg" style="padding: 10px; float: right; height: 100px;"/></a></p>
<p>&#8220;The biggest problem in American education&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Catch one of our child advocates in a PBS interactive segment on how to fix education. Elizabeth Burke Bryant, executive director of Voices member Rhode Island KIDS COUNT, explains how reading is key.</p>
<p><a href="http://www.rikidscount.org/matriarch/default.asp"><img src="http://www.voices.org/wp-content/uploads/2011/04/RIKC.jpg" style="padding: 10px; float: right; height: 100px;"></a></p>
<p>&#8220;The biggest problem in American education is we have far too many children who go from third grade into the rest of their elementary school years without being able to read proficiently,&#8221; said Bryant. To learn more, <a href="http://www.pbs.org/wnet/need-to-know/culture/how-to-fix-education/8590/">watch the segment</a> or <a href="http://www.voices.org/issues/school-success/">check out our recent report on education standards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/how-to-fix-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas targets kids for cuts; children there at disadvantage</title>
		<link>http://www.voices.org/blog/texas-targets-kids-for-cuts-children-there-at-disadvantage/</link>
		<comments>http://www.voices.org/blog/texas-targets-kids-for-cuts-children-there-at-disadvantage/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:37:55 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children & the Federal Budget]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Economic Success]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Texans Care for Children]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4376</guid>
		<description><![CDATA[<p>Paul Krugman has a good column in the New York Times about how <a href="http://www.nytimes.com/2011/02/28/opinion/28krugman.html?_r=1&#38;hp" target="_blank">low government spending in Texas simply means low investment in children there</a>. &#8221;Who will bear the brunt of these cuts? America&#8217;s children,&#8221; Krugman concludes. New research by one of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Paul Krugman has a good column in the New York Times about how <a href="http://www.nytimes.com/2011/02/28/opinion/28krugman.html?_r=1&amp;hp" target="_blank">low government spending in Texas simply means low investment in children there</a>. &#8221;Who will bear the brunt of these cuts? America&#8217;s children,&#8221; Krugman concludes. New research by one of our Texas members suggests children are already paying the price.<br />
<a href="http://texanscareforchildren.org/"><img src="http://www.voices.org/wp-content/uploads/logos/TCfC_logo-cmyk.jpg" style="padding: 10px; float: right; width: 150px;"></a></p>
<p>Texans Care for Children, a member of the Voices network, <a href="http://texanscareforchildren.org/For-the-Press/New-Report-Says-Conditions-for-Texas-Children-Endanger-State-Economy?&amp;Sort=" target="_blank">analyzed data from state demographers and economists on the impact of unmet needs in children</a>. For the first time in history, researchers now project the next generation of Texans will live less educated, more impoverished, and shorter lives than today&#8217;s adults. Only improvements to the state&#8217;s educational system, including early education and children&#8217;s health, will change the trajectory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/texas-targets-kids-for-cuts-children-there-at-disadvantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Children could suffer if Pa. doesn&#8217;t get Medicaid money&#8221;</title>
		<link>http://www.voices.org/blog/children-could-suffer-if-pa-doesnt-get-medicaid-money/</link>
		<comments>http://www.voices.org/blog/children-could-suffer-if-pa-doesnt-get-medicaid-money/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:52:00 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=3509</guid>
		<description><![CDATA[<p>As Voices advocate Joan Benso says, summer is a carefree time for children, but this summer, some of their parents and guardians have a lot to worry about.  The president and CEO of Voices member group Pennsylvannia Partnerships for Children,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As Voices advocate Joan Benso says, summer is a carefree time for children, but this summer, some of their parents and guardians have a lot to worry about.  The president and CEO of Voices member group Pennsylvannia Partnerships for Children, Benso explained in an op-ed this week that we&#8217;re running out of time to boost to federal-state programs like Medicaid, and the results could be dire:</p>
<p><span id="more-3509"></span></p>
<p>&#8220;This likely will mean the reduction of basic education funding resulting in the layoffs of thousands of teachers statewide; cuts to child welfare funding and programs that serve children with mental disabilities; and damaging reduced support to early childhood programs, including Pre-K Counts, the state&#8217;s preschool program for at-risk 3- and 4-year-olds; the Head Start Supplemental Assistance Program; Child Care Works, the program that helps low-income working parents pay for child care; Keystone STARS, the state&#8217;s quality improvement and rating system for child care centers, and Nurse Family Partnerships that provides low-income, first-time moms with the care and support they need to raise safe, healthy babies.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/children-could-suffer-if-pa-doesnt-get-medicaid-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A victory for child care in Wisconsin</title>
		<link>http://www.voices.org/blog/a-victory-for-child-care-in-wisconsin/</link>
		<comments>http://www.voices.org/blog/a-victory-for-child-care-in-wisconsin/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:48:53 +0000</pubDate>
		<dc:creator>Terrylynn Tyrell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Wisconsin Council on Children and Families]]></category>
		<category><![CDATA[YoungStar]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=3393</guid>
		<description><![CDATA[<p>A new quality system for child care in Wisconsin scored a legislative victory recently, securing a unanimous vote by that state&#8217;s Joint Finance Committee.  The proposed program, known as YoungStar, would make it easier for parents to choose the best&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A new quality system for child care in Wisconsin scored a legislative victory recently, securing a unanimous vote by that state&#8217;s Joint Finance Committee.  The proposed program, known as YoungStar, would make it easier for parents to choose the best care for their children and would link state provider payments to their quality.<br />
<img style="padding: 10px; float: right;" src="http://www.wccf.org/logo.gif" alt="" /></p>
<p>Wisconsin Council on Children and Families, the Voices member in that state, has all the details in <a href="http://wiskids.blogspot.com/2010/06/youngstar-passes-joint-finance.html" target="_blank">a blog post on YoungStar</a>.  You can also read more on the proposed program from the <a href="http://dcf.wisconsin.gov/youngstar/" target="_blank">Wisconsin Department of Children and Families</a>.</p>
<p>It&#8217;s important to work toward greater access to child care for families, but often it&#8217;s just as important to ensure those programs are high-performing.  To learn more about child care and children&#8217;s needs, check out the <a href="http://www.voices.org/issues/early-care-education/" target="_blank">Voices Early Care and Education page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/a-victory-for-child-care-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racial gaps in early learning</title>
		<link>http://www.voices.org/blog/racial-gaps-in-early-learning/</link>
		<comments>http://www.voices.org/blog/racial-gaps-in-early-learning/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:58:26 +0000</pubDate>
		<dc:creator>Terrylynn Tyrell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Equity and Diversity]]></category>
		<category><![CDATA[NAEP]]></category>
		<category><![CDATA[National Assessment of Educational Progress]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racial gaps]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=2898</guid>
		<description><![CDATA[<p><a href="http://earlyed.newamerica.net/blogmain" target="_blank">Early Ed Watch</a> yesterday provided an excellent <a href="http://earlyed.newamerica.net/blogposts/2010/listening_and_learning_about_early_learning_tour_discusses_prek_3rd_structures_in_dc-" target="_blank">overview of the early learning listening tours</a> being conducted now by the Department of Education.  As Congress considers renewing federal education programs, one issue we&#8217;d like policymakers to listen to is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://earlyed.newamerica.net/blogmain" target="_blank">Early Ed Watch</a> yesterday provided an excellent <a href="http://earlyed.newamerica.net/blogposts/2010/listening_and_learning_about_early_learning_tour_discusses_prek_3rd_structures_in_dc-" target="_blank">overview of the early learning listening tours</a> being conducted now by the Department of Education.  As Congress considers renewing federal education programs, one issue we&#8217;d like policymakers to listen to is the significant racial gaps in how we prepare students for 4th grade.</p>
<p>Our recent <a href="http://www.voices.org/issues/early-care-education/the-nations-report-card-on-reading-in-2009/" target="_self">summary of 4th grade reading scores</a> shows that racial gaps in performance are significant and persistent.  In &#8220;The Nation&#8217;s Report Card&#8221; for 2009, non-white students scored 25 points less than their white counterparts in reading.  And these gaps appear year after year.</p>
<p>We&#8217;ll continue to update this blog on our advocacy around early learning; tune in to learn ways you can help.<br />
<span id="more-2898"></span></p>
<div id="attachment_2903" class="wp-caption aligncenter" style="width: 309px"><a href="http://www.voices.org/wp-content/uploads/2010/05/naep_4th_proficiency_race1.gif"><img class="size-full wp-image-2903" title="naep_4th_proficiency_race" src="http://www.voices.org/wp-content/uploads/2010/05/naep_4th_proficiency_race1.gif" alt="" width="299" height="172" /></a><p class="wp-caption-text">While all student underperformance is a problem, the persistent racial gaps in scores are particularly troubling.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/racial-gaps-in-early-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does your state rank on student reading?</title>
		<link>http://www.voices.org/blog/where-does-your-state-rank-on-student-reading/</link>
		<comments>http://www.voices.org/blog/where-does-your-state-rank-on-student-reading/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:34:03 +0000</pubDate>
		<dc:creator>Casey_Labrack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[School Success]]></category>
		<category><![CDATA[Annie E. Casey Foundation]]></category>
		<category><![CDATA[NAEP]]></category>
		<category><![CDATA[Nation's Report Card]]></category>
		<category><![CDATA[National Assessment of Educational Progress]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[test scores]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=2755</guid>
		<description><![CDATA[<p>The Annie E. Casey Foundation&#8217;s comprehensive report, &#8220;<a href="http://www.aecf.org/~/media/Pubs/Initiatives/KIDS%20COUNT/123/2010KCSpecReport/AEC_report_color_highres.pdf">Early Warning! Why Reading by the End of Third Grade Matters</a>,&#8221; this week drew attention to the problem of student underperformance in reading.  Now that data has been integrated with the Foundation&#8217;s&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Annie E. Casey Foundation&#8217;s comprehensive report, &#8220;<a href="http://www.aecf.org/~/media/Pubs/Initiatives/KIDS%20COUNT/123/2010KCSpecReport/AEC_report_color_highres.pdf">Early Warning! Why Reading by the End of Third Grade Matters</a>,&#8221; this week drew attention to the problem of student underperformance in reading.  Now that data has been integrated with the Foundation&#8217;s website, allowing you to <a href="http://datacenter.kidscount.org/reports/readingmatters.aspx"><strong>see how your state ranks</strong></a>. </p>
<p>Interestingly, though only around one-third of students are proficient readers according to the Department of Education, states are usually doing well by their own assessments.  For example, only 28 percent of Texas students are proficient readers by national standards, but 84 percent passed that state&#8217;s test.  It seems national and state learning standards are not aligned, and we expect this to be an important topic when federal education programs are renewed, possibly this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/where-does-your-state-rank-on-student-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curbing the cost of child care</title>
		<link>http://www.voices.org/blog/curbing-the-cost-of-child-care/</link>
		<comments>http://www.voices.org/blog/curbing-the-cost-of-child-care/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:07:48 +0000</pubDate>
		<dc:creator>Terrylynn Tyrell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[child care]]></category>
		<category><![CDATA[day care]]></category>
		<category><![CDATA[early care]]></category>
		<category><![CDATA[early care and education]]></category>
		<category><![CDATA[early learning]]></category>
		<category><![CDATA[McMahon]]></category>
		<category><![CDATA[Schwartz]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=2596</guid>
		<description><![CDATA[<p>&#8220;Who knew that today’s parents would need a trust fund to pay for child care, let alone college? In 39 states, the cost of one year’s worth of infant day care exceeds the cost of one year’s tuition at a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Who knew that today’s parents would need a trust fund to pay for child care, let alone college? In 39 states, the cost of one year’s worth of infant day care exceeds the cost of one year’s tuition at a four-year public university,&#8221; say House Representatives Allyson Schwartz and Michael McMahon in <a href="http://www.rollcall.com/issues/55_132/ma_congressional_relations/46167-1.html">a column for Roll Call</a> today.</p>
<p>Schwartz and McMahon are introducing new legislation that could dramatically increase the tax break parents get for child care. As they note, tax change would recognize the reality of the modern family, where two career households are the norm.  It&#8217;s vital support for families, and with the economic outlook the way it is, support can&#8217;t come soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/curbing-the-cost-of-child-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

