<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices for America&#039;s Children - nonprofit, nonpartisan advocacy for better child policy &#187; School Success</title>
	<atom:link href="http://www.voices.org/category/issues/school-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voices.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:13:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mother jailed for sending kids to better school</title>
		<link>http://www.voices.org/blog/mother-jailed-for-sending-kids-to-better-school/</link>
		<comments>http://www.voices.org/blog/mother-jailed-for-sending-kids-to-better-school/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:07:42 +0000</pubDate>
		<dc:creator>Terrylynn Tyrell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[School Success]]></category>
		<category><![CDATA[OH]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[school segregation]]></category>
		<category><![CDATA[school standards]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4228</guid>
		<description><![CDATA[<p><a href="http://abcnews.go.com/US/ohio-mom-jailed-sending-kids-school-district/story?id=12763654" target="_blank">ABC News reports</a> that an Ohio mother has been jailed for sending her children to a good school.  Kelley Williams-Bolar had been sending her daughters to a school regarded as better than her own, but located in a different school&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcnews.go.com/US/ohio-mom-jailed-sending-kids-school-district/story?id=12763654" target="_blank">ABC News reports</a> that an Ohio mother has been jailed for sending her children to a good school.  Kelley Williams-Bolar had been sending her daughters to a school regarded as better than her own, but located in a different school district.  She was convicted of lying about her residency in her paperwork to the school.</p>
<p>This case vividly shows how children get different opportunities based simply on where they grow up, and how parents are desperate to stop it.  In other developed countries, schools are usually administered at the national level (or state level, like Germany).  Running schools at the municipal level enforces school segregation by income, and poor neighborhoods must make do with poor schools.  Please join us in our fight for fair schooling opportunities!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/mother-jailed-for-sending-kids-to-better-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where does your state rank on student reading?</title>
		<link>http://www.voices.org/blog/where-does-your-state-rank-on-student-reading/</link>
		<comments>http://www.voices.org/blog/where-does-your-state-rank-on-student-reading/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:34:03 +0000</pubDate>
		<dc:creator>Casey_Labrack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[School Success]]></category>
		<category><![CDATA[Annie E. Casey Foundation]]></category>
		<category><![CDATA[NAEP]]></category>
		<category><![CDATA[Nation's Report Card]]></category>
		<category><![CDATA[National Assessment of Educational Progress]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[test scores]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=2755</guid>
		<description><![CDATA[<p>The Annie E. Casey Foundation&#8217;s comprehensive report, &#8220;<a href="http://www.aecf.org/~/media/Pubs/Initiatives/KIDS%20COUNT/123/2010KCSpecReport/AEC_report_color_highres.pdf">Early Warning! Why Reading by the End of Third Grade Matters</a>,&#8221; this week drew attention to the problem of student underperformance in reading.  Now that data has been integrated with the Foundation&#8217;s&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Annie E. Casey Foundation&#8217;s comprehensive report, &#8220;<a href="http://www.aecf.org/~/media/Pubs/Initiatives/KIDS%20COUNT/123/2010KCSpecReport/AEC_report_color_highres.pdf">Early Warning! Why Reading by the End of Third Grade Matters</a>,&#8221; this week drew attention to the problem of student underperformance in reading.  Now that data has been integrated with the Foundation&#8217;s website, allowing you to <a href="http://datacenter.kidscount.org/reports/readingmatters.aspx"><strong>see how your state ranks</strong></a>. </p>
<p>Interestingly, though only around one-third of students are proficient readers according to the Department of Education, states are usually doing well by their own assessments.  For example, only 28 percent of Texas students are proficient readers by national standards, but 84 percent passed that state&#8217;s test.  It seems national and state learning standards are not aligned, and we expect this to be an important topic when federal education programs are renewed, possibly this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/where-does-your-state-rank-on-student-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

