<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices for America&#039;s Children - nonprofit, nonpartisan advocacy for better child policy &#187; Child Welfare</title>
	<atom:link href="http://www.voices.org/category/research/child-welfare-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voices.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:13:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Help Hungry Children This Holiday</title>
		<link>http://www.voices.org/blog/help-hungry-children-this-holiday/</link>
		<comments>http://www.voices.org/blog/help-hungry-children-this-holiday/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:06:49 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[child nutrition reauthorization]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4050</guid>
		<description><![CDATA[<p>As many of us sit down to hearty Thanksgiving meals this holiday, and look across the table and give thanks for many things including our well-fed children, please remember that one in four children in America is struggling with hunger.</p>
<p>Congress&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As many of us sit down to hearty Thanksgiving meals this holiday, and look across the table and give thanks for many things including our well-fed children, please remember that one in four children in America is struggling with hunger.</p>
<p>Congress is now considering legislation that can help millions of  families put food on the table. <a href="http://action.voices.org/site/R?i=isCijpD0fQMFuCfRsmZHdQ.." target="_blank">Tell Congress to pass the child nutrition bill next week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/help-hungry-children-this-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Track of New York City&#8217;s Children, 2010</title>
		<link>http://www.voices.org/research/keeping-track-of-new-york-citys-children-2010/</link>
		<comments>http://www.voices.org/research/keeping-track-of-new-york-citys-children-2010/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:59:55 +0000</pubDate>
		<dc:creator>Voices_staff</dc:creator>
				<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Citizens' Committee for Children of New York City Inc.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education data]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school data]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=3178</guid>
		<description><![CDATA[<p><em>Keeping Track</em> has become an indispensable asset for citizens, elected and appointed officials, academics, foundations, and service providers seeking to understand and improve the lives of New York City&#8217;s children. With the release of the 9th edition of <em>Keeping Track</em>, CCC&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><em>Keeping Track</em> has become an indispensable asset for citizens, elected and appointed officials, academics, foundations, and service providers seeking to understand and improve the lives of New York City&#8217;s children. With the release of the 9th edition of <em>Keeping Track</em>, CCC continues to update the <em>Keeping Track</em> database and expand the types of data collected.</p>
<p>Order the entire report at <a href="http://www.cccnewyork.org/aboutkt.html" target="_blank">Citizens&#8217; Committee for Children of New York City website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/keeping-track-of-new-york-citys-children-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Portrait of Children in Northern Virginia 2010</title>
		<link>http://www.voices.org/research/a-portrait-of-children-in-northern-virginia-2010-2/</link>
		<comments>http://www.voices.org/research/a-portrait-of-children-in-northern-virginia-2010-2/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:59:34 +0000</pubDate>
		<dc:creator>Voices_staff</dc:creator>
				<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=2688</guid>
		<description><![CDATA[<p>The Community Foundation for Northern Virginia and Voices for Virginia’s Children are pleased to present “A Portrait of Children in Northern Virginia,” a first-ever snapshot of the status of Northern Virginia’s children. The research for this Portrait was assiduously performed&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Community Foundation for Northern Virginia and Voices for Virginia’s Children are pleased to present “A Portrait of Children in Northern Virginia,” a first-ever snapshot of the status of Northern Virginia’s children. The research for this Portrait was assiduously performed by Health Systems Agency of Northern Virginia, and special<br />
thanks go to Dean Montgomery and his staff. The report highlights demographic, economic, and social trends that impact children and youth ages 0-18 in<br />
Northern Virginia. It includes the most current available data from the U.S. Census Reports, American Community Survey, Virginia Vital Statistics, the Annie E. Casey Kids Count Data, and other sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/a-portrait-of-children-in-northern-virginia-2010-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Child Advocates: Making a Difference</title>
		<link>http://www.voices.org/research/child-advocates-making-a-difference/</link>
		<comments>http://www.voices.org/research/child-advocates-making-a-difference/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:31:50 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/research/child-advocates-making-a-difference/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/child-advocates-making-a-difference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reserve Fund Sign On Letter</title>
		<link>http://www.voices.org/research/reserve-fund-sign-on-letter/</link>
		<comments>http://www.voices.org/research/reserve-fund-sign-on-letter/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:30:37 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/research/reserve-fund-sign-on-letter/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/reserve-fund-sign-on-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments From Research Community</title>
		<link>http://www.voices.org/research/comments-from-research-community/</link>
		<comments>http://www.voices.org/research/comments-from-research-community/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:29:20 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/research/comments-from-research-community/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/comments-from-research-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Help for Children Raised by Grandparents and Other Relatives</title>
		<link>http://www.voices.org/research/new-help-for-children-raised-by-grandparents-and-other-relatives/</link>
		<comments>http://www.voices.org/research/new-help-for-children-raised-by-grandparents-and-other-relatives/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:26:45 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/?p=609</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/new-help-for-children-raised-by-grandparents-and-other-relatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fostering Connections to Success and Increasing Adoptions Act</title>
		<link>http://www.voices.org/research/fostering-connections-to-success-and-increasing-adoptions-act/</link>
		<comments>http://www.voices.org/research/fostering-connections-to-success-and-increasing-adoptions-act/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:20:05 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/?p=603</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/fostering-connections-to-success-and-increasing-adoptions-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Secrecy and Child Deaths in the U.S.</title>
		<link>http://www.voices.org/research/state-secrecy-and-child-deaths-in-the-u-s/</link>
		<comments>http://www.voices.org/research/state-secrecy-and-child-deaths-in-the-u-s/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:13:27 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/?p=596</guid>
		<description><![CDATA[<p>A report by the Children&#8217;s Advocacy Institute and First Star shows most states fail to release information critical to exposing and resolving systemic problems in child abuse prevention systems.</p>
]]></description>
			<content:encoded><![CDATA[<p>A report by the Children&#8217;s Advocacy Institute and First Star shows most states fail to release information critical to exposing and resolving systemic problems in child abuse prevention systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/state-secrecy-and-child-deaths-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Porch Light Project: Promoting Permanence</title>
		<link>http://www.voices.org/research/the-porch-light-project-promoting-permanence/</link>
		<comments>http://www.voices.org/research/the-porch-light-project-promoting-permanence/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:10:21 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/?p=591</guid>
		<description><![CDATA[<p>Pennsylvania Partnerships for Children (PPC) released this on the challenges and solutions to promoting a safe and permanent home for all children in the foster care system. The report shows a large number of children still in foster care after&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania Partnerships for Children (PPC) released this on the challenges and solutions to promoting a safe and permanent home for all children in the foster care system. The report shows a large number of children still in foster care after 17 months despite a legal requirement that they be released for adoption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/the-porch-light-project-promoting-permanence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

