<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices for America&#039;s Children - nonprofit, nonpartisan advocacy for better child policy &#187; Early Care &amp; Education</title>
	<atom:link href="http://www.voices.org/category/research/early-care-education-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voices.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:13:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keeping Track of New York City&#8217;s Children, 2010</title>
		<link>http://www.voices.org/research/keeping-track-of-new-york-citys-children-2010/</link>
		<comments>http://www.voices.org/research/keeping-track-of-new-york-citys-children-2010/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:59:55 +0000</pubDate>
		<dc:creator>Voices_staff</dc:creator>
				<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Citizens' Committee for Children of New York City Inc.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education data]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school data]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=3178</guid>
		<description><![CDATA[<p><em>Keeping Track</em> has become an indispensable asset for citizens, elected and appointed officials, academics, foundations, and service providers seeking to understand and improve the lives of New York City&#8217;s children. With the release of the 9th edition of <em>Keeping Track</em>, CCC&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><em>Keeping Track</em> has become an indispensable asset for citizens, elected and appointed officials, academics, foundations, and service providers seeking to understand and improve the lives of New York City&#8217;s children. With the release of the 9th edition of <em>Keeping Track</em>, CCC continues to update the <em>Keeping Track</em> database and expand the types of data collected.</p>
<p>Order the entire report at <a href="http://www.cccnewyork.org/aboutkt.html" target="_blank">Citizens&#8217; Committee for Children of New York City website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/keeping-track-of-new-york-citys-children-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of High Quality Early Childhood Programs on Improving the Educational Achievement of At-Risk Children</title>
		<link>http://www.voices.org/research/the-impact-of-high-quality-early-childhood-programs-on-improving-the-educational-achievement-of-at-risk-children/</link>
		<comments>http://www.voices.org/research/the-impact-of-high-quality-early-childhood-programs-on-improving-the-educational-achievement-of-at-risk-children/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:53:41 +0000</pubDate>
		<dc:creator>Voices_staff</dc:creator>
				<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[early care and education]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Voices for Utah Children]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=2459</guid>
		<description><![CDATA[<p>Economic research shows that investments in children-age 5 and younger-improve school readiness and decrease crime, teen pregnancy, delinquency, substance abuse, and welfare dependency. The science of early brain development demonstrates how child development, before the age of 5, is the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Economic research shows that investments in children-age 5 and younger-improve school readiness and decrease crime, teen pregnancy, delinquency, substance abuse, and welfare dependency. The science of early brain development demonstrates how child development, before the age of 5, is the foundation for a prosperous society. Brain architecture is constructed through an ongoing process that begins before birth. Early experiences affect the quality of that architecture by establishing either a sturdy or fragile foundation for learning, health, and behavior in later years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/the-impact-of-high-quality-early-childhood-programs-on-improving-the-educational-achievement-of-at-risk-children/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>America’s Children and Families in Crisis: An Analysis of the President’s FY2011 Budget</title>
		<link>http://www.voices.org/research/america%e2%80%99s-children-and-families-in-crisis-an-analysis-of-the-president%e2%80%99s-fy2011-budget/</link>
		<comments>http://www.voices.org/research/america%e2%80%99s-children-and-families-in-crisis-an-analysis-of-the-president%e2%80%99s-fy2011-budget/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:12:41 +0000</pubDate>
		<dc:creator>Joanna Shoffner Scott</dc:creator>
				<category><![CDATA[Budget Advocacy]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=2317</guid>
		<description><![CDATA[<p>This budget comes at a particularly critical moment for the nation. Unemployment is close to 10 percent nationally, and in many states the jobless rates are significantly higher. The conditions families face have worsened alongside the economic outlook since the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This budget comes at a particularly critical moment for the nation. Unemployment is close to 10 percent nationally, and in many states the jobless rates are significantly higher. The conditions families face have worsened alongside the economic outlook since the recession, which began nationally in September of 2008 but was felt in many places much earlier.</p>
<p><a href='http://www.voices.org/wp-content/uploads/2010/04/FY11Budget-Analysis.pdf'>Read Voices&#8217; FY2011 Budget Analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/america%e2%80%99s-children-and-families-in-crisis-an-analysis-of-the-president%e2%80%99s-fy2011-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Choices for Our Children: Major findings from the Northern Hills Child Care Survey</title>
		<link>http://www.voices.org/research/the-right-choices-for-our-children-major-findings-from-the-northern-hills-child-care-survey/</link>
		<comments>http://www.voices.org/research/the-right-choices-for-our-children-major-findings-from-the-northern-hills-child-care-survey/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:16:21 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/?p=1350</guid>
		<description><![CDATA[<p>The realization that quality child care and early education are core components of a strong and economically vibrant community prompted formation in 2006 of the Northern Hills Business-Civic Leadership(BCL) Group on Early Care and Education. Its focus was development of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The realization that quality child care and early education are core components of a strong and economically vibrant community prompted formation in 2006 of the Northern Hills Business-Civic Leadership(BCL) Group on Early Care and Education. Its focus was development of a community response to improve quality care and early learning for children. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/the-right-choices-for-our-children-major-findings-from-the-northern-hills-child-care-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing State Investments in Early Care and Education</title>
		<link>http://www.voices.org/research/increasing-state-investments-in-early-care-and-education/</link>
		<comments>http://www.voices.org/research/increasing-state-investments-in-early-care-and-education/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:15:15 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[earlylearning]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/?p=715</guid>
		<description><![CDATA[<p>Showcasing the advocacy efforts of 11 VOICES’ member organizations in 10 states that recently passed an early care and education (ECE) legislative initiative. The aim of the report is to provide advocates with proven strategies for advancing progress in securing&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Showcasing the advocacy efforts of 11 VOICES’ member organizations in 10 states that recently passed an early care and education (ECE) legislative initiative. The aim of the report is to provide advocates with proven strategies for advancing progress in securing access to ECE and expanding the opportunity for all children to start school prepared for success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/increasing-state-investments-in-early-care-and-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infant and Toddler Language Development</title>
		<link>http://www.voices.org/research/infant-and-toddler-language-development/</link>
		<comments>http://www.voices.org/research/infant-and-toddler-language-development/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:12:27 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[earlylearning]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/research/infant-and-toddler-language-development/</guid>
		<description><![CDATA[<p> This issue brief provides a detailed look at the latest findings about how children learn from their first years. It emphasizes that reading to kids is not just a traditional form of care giving, but vital to children&#8217;s development&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p> This issue brief provides a detailed look at the latest findings about how children learn from their first years. It emphasizes that reading to kids is not just a traditional form of care giving, but vital to children&#8217;s development in school and later life. It outlines best practices for promoting literacy, including encouraging children to explore books, particularly those that have bright colors, and making reading part of a child&#8217;s routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/infant-and-toddler-language-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 West Virginia KIDS COUNT Data Book: Aiming for the Stars</title>
		<link>http://www.voices.org/research/2008-west-virginia-kids-count-data-book-aiming-for-the-stars/</link>
		<comments>http://www.voices.org/research/2008-west-virginia-kids-count-data-book-aiming-for-the-stars/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 04:14:13 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/?p=1348</guid>
		<description><![CDATA[<p>The 2008 KIDS COUNT Data Book takes an in-depth look at the rationale for these childcare quality rating systems; the successful experiences of other states that have implemented them; and KIDS COUNT&#8217;s grassroots effort to build broad public support for&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The 2008 KIDS COUNT Data Book takes an in-depth look at the rationale for these childcare quality rating systems; the successful experiences of other states that have implemented them; and KIDS COUNT&#8217;s grassroots effort to build broad public support for a childcare quality rating and improvement system in West Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/2008-west-virginia-kids-count-data-book-aiming-for-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

