<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices for America&#039;s Children - nonprofit, nonpartisan advocacy for better child policy &#187; Research</title>
	<atom:link href="http://www.voices.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voices.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:44:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Help Hungry Children This Holiday</title>
		<link>http://www.voices.org/blog/help-hungry-children-this-holiday/</link>
		<comments>http://www.voices.org/blog/help-hungry-children-this-holiday/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:06:49 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[child nutrition reauthorization]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=4050</guid>
		<description><![CDATA[<p>As many of us sit down to hearty Thanksgiving meals this holiday, and look across the table and give thanks for many things including our well-fed children, please remember that one in four children in America is struggling with hunger.</p>
<p>Congress&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As many of us sit down to hearty Thanksgiving meals this holiday, and look across the table and give thanks for many things including our well-fed children, please remember that one in four children in America is struggling with hunger.</p>
<p>Congress is now considering legislation that can help millions of  families put food on the table. <a href="http://action.voices.org/site/R?i=isCijpD0fQMFuCfRsmZHdQ.." target="_blank">Tell Congress to pass the child nutrition bill next week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/blog/help-hungry-children-this-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Children&#8217;s Alliance KIDS COUNT report, 2010</title>
		<link>http://www.voices.org/research/maine-childrens-alliance-kids-count-report-2010/</link>
		<comments>http://www.voices.org/research/maine-childrens-alliance-kids-count-report-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:03:53 +0000</pubDate>
		<dc:creator>Voices_staff</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Annie E. Casey Foundation]]></category>
		<category><![CDATA[KIDS COUNT]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[ME]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=3417</guid>
		<description><![CDATA[<p>&#8220;The Maine Children’s Alliance’s 16th annual KIDS COUNT Data Book provides the most current and reliable data available pertaining to the physical, social, economic and educational well-being of Maine’s children. Before we can chart the best course for our children’s&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Maine Children’s Alliance’s 16th annual KIDS COUNT Data Book provides the most current and reliable data available pertaining to the physical, social, economic and educational well-being of Maine’s children. Before we can chart the best course for our children’s future, we must have an understanding of the strengths and challenges present for Maine’s children and their families. By publishing these data, we hope to increase public awareness of the status of children across the state, to enrich discussions among concerned citizens and policymakers about children’s wellbeing, and to support advocacy to secure a better future for all of Maine’s children.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/maine-childrens-alliance-kids-count-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Track of New York City&#8217;s Children, 2010</title>
		<link>http://www.voices.org/research/keeping-track-of-new-york-citys-children-2010/</link>
		<comments>http://www.voices.org/research/keeping-track-of-new-york-citys-children-2010/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:59:55 +0000</pubDate>
		<dc:creator>Voices_staff</dc:creator>
				<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Citizens' Committee for Children of New York City Inc.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education data]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school data]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=3178</guid>
		<description><![CDATA[<p><em>Keeping Track</em> has become an indispensable asset for citizens, elected and appointed officials, academics, foundations, and service providers seeking to understand and improve the lives of New York City&#8217;s children. With the release of the 9th edition of <em>Keeping Track</em>, CCC&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><em>Keeping Track</em> has become an indispensable asset for citizens, elected and appointed officials, academics, foundations, and service providers seeking to understand and improve the lives of New York City&#8217;s children. With the release of the 9th edition of <em>Keeping Track</em>, CCC continues to update the <em>Keeping Track</em> database and expand the types of data collected.</p>
<p>Order the entire report at <a href="http://www.cccnewyork.org/aboutkt.html" target="_blank">Citizens&#8217; Committee for Children of New York City website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/keeping-track-of-new-york-citys-children-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Portrait of Children in Northern Virginia 2010</title>
		<link>http://www.voices.org/research/a-portrait-of-children-in-northern-virginia-2010-2/</link>
		<comments>http://www.voices.org/research/a-portrait-of-children-in-northern-virginia-2010-2/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:59:34 +0000</pubDate>
		<dc:creator>Voices_staff</dc:creator>
				<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=2688</guid>
		<description><![CDATA[<p>The Community Foundation for Northern Virginia and Voices for Virginia’s Children are pleased to present “A Portrait of Children in Northern Virginia,” a first-ever snapshot of the status of Northern Virginia’s children. The research for this Portrait was assiduously performed&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Community Foundation for Northern Virginia and Voices for Virginia’s Children are pleased to present “A Portrait of Children in Northern Virginia,” a first-ever snapshot of the status of Northern Virginia’s children. The research for this Portrait was assiduously performed by Health Systems Agency of Northern Virginia, and special<br />
thanks go to Dean Montgomery and his staff. The report highlights demographic, economic, and social trends that impact children and youth ages 0-18 in<br />
Northern Virginia. It includes the most current available data from the U.S. Census Reports, American Community Survey, Virginia Vital Statistics, the Annie E. Casey Kids Count Data, and other sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/a-portrait-of-children-in-northern-virginia-2010-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Impact of High Quality Early Childhood Programs on Improving the Educational Achievement of At-Risk Children</title>
		<link>http://www.voices.org/research/the-impact-of-high-quality-early-childhood-programs-on-improving-the-educational-achievement-of-at-risk-children/</link>
		<comments>http://www.voices.org/research/the-impact-of-high-quality-early-childhood-programs-on-improving-the-educational-achievement-of-at-risk-children/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:53:41 +0000</pubDate>
		<dc:creator>Voices_staff</dc:creator>
				<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[early care and education]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Voices for Utah Children]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=2459</guid>
		<description><![CDATA[<p>Economic research shows that investments in children-age 5 and younger-improve school readiness and decrease crime, teen pregnancy, delinquency, substance abuse, and welfare dependency. The science of early brain development demonstrates how child development, before the age of 5, is the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Economic research shows that investments in children-age 5 and younger-improve school readiness and decrease crime, teen pregnancy, delinquency, substance abuse, and welfare dependency. The science of early brain development demonstrates how child development, before the age of 5, is the foundation for a prosperous society. Brain architecture is constructed through an ongoing process that begins before birth. Early experiences affect the quality of that architecture by establishing either a sturdy or fragile foundation for learning, health, and behavior in later years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/the-impact-of-high-quality-early-childhood-programs-on-improving-the-educational-achievement-of-at-risk-children/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>America’s Children and Families in Crisis: An Analysis of the President’s FY2011 Budget</title>
		<link>http://www.voices.org/research/america%e2%80%99s-children-and-families-in-crisis-an-analysis-of-the-president%e2%80%99s-fy2011-budget/</link>
		<comments>http://www.voices.org/research/america%e2%80%99s-children-and-families-in-crisis-an-analysis-of-the-president%e2%80%99s-fy2011-budget/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:12:41 +0000</pubDate>
		<dc:creator>Joanna Shoffner Scott</dc:creator>
				<category><![CDATA[Budget Advocacy]]></category>
		<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.voices.org/?p=2317</guid>
		<description><![CDATA[<p>This budget comes at a particularly critical moment for the nation. Unemployment is close to 10 percent nationally, and in many states the jobless rates are significantly higher. The conditions families face have worsened alongside the economic outlook since the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This budget comes at a particularly critical moment for the nation. Unemployment is close to 10 percent nationally, and in many states the jobless rates are significantly higher. The conditions families face have worsened alongside the economic outlook since the recession, which began nationally in September of 2008 but was felt in many places much earlier.</p>
<p><a href='http://www.voices.org/wp-content/uploads/2010/04/FY11Budget-Analysis.pdf'>Read Voices&#8217; FY2011 Budget Analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/america%e2%80%99s-children-and-families-in-crisis-an-analysis-of-the-president%e2%80%99s-fy2011-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High Cost of Higher Education</title>
		<link>http://www.voices.org/research/the-high-cost-of-higher-education/</link>
		<comments>http://www.voices.org/research/the-high-cost-of-higher-education/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:17:55 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/?p=1352</guid>
		<description><![CDATA[<p>In this report PPC outlines recommendations to help Pennsylvania students and their families pay for college. Two models to consider include last-dollar scholarships (after all other forms of financial aid have been exhausted) to low-income students, and alignment of college&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In this report PPC outlines recommendations to help Pennsylvania students and their families pay for college. Two models to consider include last-dollar scholarships (after all other forms of financial aid have been exhausted) to low-income students, and alignment of college costs with family income that would establish the share of tuition a family pays based on their income. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/the-high-cost-of-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Choices for Our Children: Major findings from the Northern Hills Child Care Survey</title>
		<link>http://www.voices.org/research/the-right-choices-for-our-children-major-findings-from-the-northern-hills-child-care-survey/</link>
		<comments>http://www.voices.org/research/the-right-choices-for-our-children-major-findings-from-the-northern-hills-child-care-survey/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:16:21 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Early Care & Education]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/?p=1350</guid>
		<description><![CDATA[<p>The realization that quality child care and early education are core components of a strong and economically vibrant community prompted formation in 2006 of the Northern Hills Business-Civic Leadership(BCL) Group on Early Care and Education. Its focus was development of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The realization that quality child care and early education are core components of a strong and economically vibrant community prompted formation in 2006 of the Northern Hills Business-Civic Leadership(BCL) Group on Early Care and Education. Its focus was development of a community response to improve quality care and early learning for children. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/the-right-choices-for-our-children-major-findings-from-the-northern-hills-child-care-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Child Poverty in America</title>
		<link>http://www.voices.org/research/addressing-child-poverty-in-america-2/</link>
		<comments>http://www.voices.org/research/addressing-child-poverty-in-america-2/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:06:32 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/research/addressing-child-poverty-in-america-2/</guid>
		<description><![CDATA[<p>Addressing Child Poverty in America: Two Perspectives By: Jared Bernstein, Director of the Living Standards, Economic Policy Institute and Ron Haskins, Senior Fellow for Economic Studies Program, The Brookings Institution</p>
]]></description>
			<content:encoded><![CDATA[<p>Addressing Child Poverty in America: Two Perspectives By: Jared Bernstein, Director of the Living Standards, Economic Policy Institute and Ron Haskins, Senior Fellow for Economic Studies Program, The Brookings Institution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/addressing-child-poverty-in-america-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Child Poverty in Massachusetts: A Tale of Two States</title>
		<link>http://www.voices.org/research/child-poverty-in-massachusetts-a-tale-of-two-states/</link>
		<comments>http://www.voices.org/research/child-poverty-in-massachusetts-a-tale-of-two-states/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:05:16 +0000</pubDate>
		<dc:creator>Bill Bentley</dc:creator>
				<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://voices.fissiondev.com/?p=1340</guid>
		<description><![CDATA[<p>In this 60-page Kids Count report, funded by the Annie E. Casey Foundation, Massachusetts Citizens for Children urges the Commonwealth to join with 16 other states that have established formal Child Poverty Reduction Initiatives, including Connecticut, Maine and Vermont and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In this 60-page Kids Count report, funded by the Annie E. Casey Foundation, Massachusetts Citizens for Children urges the Commonwealth to join with 16 other states that have established formal Child Poverty Reduction Initiatives, including Connecticut, Maine and Vermont and large states such as California, Illinois, Michigan and Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voices.org/research/child-poverty-in-massachusetts-a-tale-of-two-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

